Powerful 4K video engine capable of decoding one 4Kp60 video or two Full HD videos simultaneously and supports Dolby Vision and HDR10+** content.

BrightSign XD delivers superior technology for advanced applications, including a powerful 4K video decoding engine that supports all the technology standards of the True 4K ecosystem: H.265/H.264-encoded native 4K content at 60fps, Dolby Vision, HDR10+** and HDMI 2.0a for stunning picture quality. It is also capable of 4K upscaling and dual decoding two 1080p60 videos at once. All models include Gigabit Ethernet and offer a hardwareaccelerated HTML5 engine with advanced performance.
The BrightSign XD1034 Offers a powerful 4K video engine capable of decoding one 4Kp60 video or two Full HD videos simultaneously and supports Dolby Vision and HDR10+** content. It includes the standard I/O package of Gigabit Ethernet, GPIO, IR, analog/digital audio, and an M.2 SSD PCIe interface plus additional interactive options with the added serial and dual USB 2.0 (type A and C) ports for engaging interactive displays.
** HDR10+ functionality is planned to be released in 2019 on Series 4 players but is currently not available.
- Powerful 4K video engine capable of dual video decoding of two Full HD videos simultaneously
- Plays H.265 and H.264 encoded 4K and Full HD video
- Supports Dolby Vision and HDR10+
- Advanced performance HTML5 engine
- Standard I/O package of: Gigabit Ethernet networking, Interactive controls including GPIO, IR, analog/digital audio, and an M.2 SSD PCIe interface (GPIO connectors sold separately)
- Dual USB (type A and type C) & serial control for engaging interactive options
VIDEO ENGINE |
|
|
MEDIA FORMATS | Video Codecs 4K: | H.265/H.264 |
Video Codecs HD: | H.265, H.264 (MPEG-4 Part 10), MPEG-2 | |
Video Containers 4K: | .ts, .mov, .mp4, .mkv | |
Video Containers HD: | .ts, .mpg, .vob, .mov, .mp4, .m2ts, .wmv | |
Images: | BMP, JPEG, PNG | |
Audio: | MP2, MP3, AAC, and WAV (AC3 is passed through) | |
HTML5 | (Advanced) | |
DISPLAY RESOLUTIONS |
4K resolutions: 4096x2160, 3840x2160, 3840x600 Upscaling to: 3840x2160x24/25/29.97/30p 1920x1080, 1920x1200, 1600x1200, 1440x1050, 1440x900, 1360x768, 1280x1024, 1280x960, 1280x800, 1280x768, 1280x720, 1024x768, 800x600, 720x576, 720x480, 640x480 |
|
HARDWARE INTERFACES |
|
|
FEATURES | H.265 Decoding: | smaller file sizes and higher quality content than H.264 |
4K Video Engine: | native 4K Dolby Vision and HDR10+ decoding, 4K upscaling, dual 1080p video decoding and superior scaling technologies | |
HTML5: | hardware-accelerated HTML5 engine plays full screen and modular HTML5 assets up to 4K resolution layered together with high-bandwidth Full HD or 4K video | |
BrightBeacon™: | 2-way Bluetooth/Beacon communication between mobile devices & signage (requires: wireless/ Bluetooth module) | |
BrightWall™: | frame-accurate synchronized playback across multiple displays | |
AutoWall™: | embraces the power of HTML5 to create unique multimedia video walls | |
Zones: | playback multiple content types on a single screen | |
Mosaic Mode: | simultaneously play a multitude of smaller resolution videos that add up to the maximum video resolution of the player | |
IP Streaming: | play streaming media | |
IP Streaming Server: | serve IP streams from local storage | |
Encoding Server: | transcode or composite/encode IP streams | |
Interactivity: | connect virtually any type of interactive device to GPIO,dual USB, serial, IR or UDP interactive ports | |
Live Feeds: | Live Data, Live Text, MRSS, Twitter, Flickr, etc. | |
Tagging: | BrightSign Network users can assign media and player tags for highly targeted content distribution | |
BrightSign App: | update signs with an iOS device | |
Geo-Fencing: | trigger playback based on location (requires USB dongle) | |
Sign Preview: | preview presentation playback in BrightAuthor | |
Remote Snapshot: | remotely view a snapshot image of the display’s playback | |
BrightPlates™: | easy template-based sign creation service | |
Networking: | update, manage and schedule your signage | |
B-deploy: | A setup feature to deploy many players at once | |
Extended Thermal: | Supports ambient temperatures between 0° & 70° C at 90% max relative humidity, non-condensing | |
SOFTWARE |
|
|
OPTIONAL ACCESSORIES |
|
|
MISCELLANEOUS | Dimensions (W x H x D) | 179.9 x 21.9 x 204.2mm or 7.1 x 0.86 x 8 in |
Weight | 20 oz | |
Power | 12V / 3A (36 Watts) | |
Multi-Country Power & Regulatory Approvals | ||
Built-in Wall Mounting Brackets | ||
1 year warranty, parts and labor |